| Population | 15804 | ||||||||||||||||||
| Male Population | 7602 | ||||||||||||||||||
| Male Population Percent | 48.1% | ||||||||||||||||||
| Female Population | 8202 | ||||||||||||||||||
| Female Population Percent | 51.9% | ||||||||||||||||||
| Average Age | 39.3 | ||||||||||||||||||
| Average Income | $35,900.00 | ||||||||||||||||||
| Average Home Cost | $108,500.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 46 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.59 | ||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||
| Percentage of Family Households | 58% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Sheridan |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 50°F Conditions: Overcast |
| Forecast |
|
Tue 70°F | 46°F Wed 63°F | 39°F Thu 66°F | 48°F Fri 70°F | 46°F |