| Population | 18708 | ||||||||||||||||
| Male Population | 9315 | ||||||||||||||||
| Male Population Percent | 49.8% | ||||||||||||||||
| Female Population | 9393 | ||||||||||||||||
| Female Population Percent | 50.2% | ||||||||||||||||
| Average Age | 34.5 | ||||||||||||||||
| Average Income | $48,700.00 | ||||||||||||||||
| Average Home Cost | $124,300.00 | ||||||||||||||||
| Law Enforcement in 2006 | 66 | ||||||||||||||||
| Law Enforcement per 1000 | 2.35 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 67.1% | ||||||||||||||||
| Percentage of Unmarried Households | 6.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Rock Springs |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 55°F Conditions: Clear |
| Forecast |
|
Tue 72°F | 45°F Wed 70°F | 43°F Thu 75°F | 48°F Fri 81°F | 48°F |