| Population | 49644 | ||||||||||||||||||||||
| Male Population | 24191 | ||||||||||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||||||||||
| Female Population | 25453 | ||||||||||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||||||||||
| Average Age | 36.1 | ||||||||||||||||||||||
| Average Income | $49,400.00 | ||||||||||||||||||||||
| Average Home Cost | $127,100.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 133 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.83 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 64.6% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Casper |
|
||||||||||||||||||||||
| Colleges Near Casper |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 51°F Conditions: Clear |
| Forecast |
|
Tue 74°F | 46°F Wed 59°F | 41°F Thu 68°F | 48°F Fri 73°F | 52°F |