| Population | 604477 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 285363 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 311611 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 30.6 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $32,666.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $119,000.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $657.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 2415 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 3.39 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 58.2% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.2% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Milwaukee |
|
||||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 60°F Conditions: Clear |
| Forecast |
|
Tue 79°F | 54°F Wed 59°F | 48°F Thu 52°F | 48°F Fri 55°F | 39°F |