| Population | 208054 | ||||||||||||||||||||||||||||
| Male Population | 102248 | ||||||||||||||||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||||||||||||||||
| Female Population | 105806 | ||||||||||||||||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||||||||||||||||
| Average Age | 30.6 | ||||||||||||||||||||||||||||
| Average Income | $45,928.00 | ||||||||||||||||||||||||||||
| Average Home Cost | $200,000.00 | ||||||||||||||||||||||||||||
| Average Rent Cost | $751.00 | ||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 479 | ||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.75 | ||||||||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||||||||
| Percentage of Family Households | 47.7% | ||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||
| Colleges In Madison |
|
||||||||||||||||||||||||||||
| Colleges Near Madison |
|
||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Overcast |
| Forecast |
|
Tue 77°F | 46°F Wed 64°F | 46°F Thu 55°F | 45°F Fri 59°F | 43°F |