| Population | 102313 | ||||||||||||||||||||||
| Male Population | 50433 | ||||||||||||||||||||||
| Male Population Percent | 49.3% | ||||||||||||||||||||||
| Female Population | 51880 | ||||||||||||||||||||||
| Female Population Percent | 50.7% | ||||||||||||||||||||||
| Average Age | 33.2 | ||||||||||||||||||||||
| Average Income | $40,477.00 | ||||||||||||||||||||||
| Average Home Cost | $127,700.00 | ||||||||||||||||||||||
| Average Rent Cost | $558.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 222 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.81 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 59.3% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Green Bay |
|
||||||||||||||||||||||
| Colleges Near Green Bay |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 57°F Conditions: Mostly Cloudy |
| Forecast |
|
Tue 77°F | 48°F Wed 61°F | 41°F Thu 64°F | 43°F Fri 66°F | 41°F |