| Population | 42203 | ||||||||||||||||||||||
| Male Population | 19837 | ||||||||||||||||||||||
| Male Population Percent | 47% | ||||||||||||||||||||||
| Female Population | 22366 | ||||||||||||||||||||||
| Female Population Percent | 53% | ||||||||||||||||||||||
| Average Age | 35.7 | ||||||||||||||||||||||
| Average Income | $43,500.00 | ||||||||||||||||||||||
| Average Home Cost | $112,500.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 76 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.68 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 61.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Fond du Lac |
|
||||||||||||||||||||||
| Colleges Near Fond du Lac |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 53°F Conditions: Clear |
| Forecast |
|
Tue 79°F | 46°F Wed 61°F | 43°F Thu 61°F | 46°F Fri 55°F | 39°F |