| Population | 61704 | ||||||||||||||||||||||
| Male Population | 29342 | ||||||||||||||||||||||
| Male Population Percent | 47.6% | ||||||||||||||||||||||
| Female Population | 32362 | ||||||||||||||||||||||
| Female Population Percent | 52.4% | ||||||||||||||||||||||
| Average Age | 29.4 | ||||||||||||||||||||||
| Average Income | $38,400.00 | ||||||||||||||||||||||
| Average Home Cost | $128,800.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 110 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.57 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 56.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Eau Claire |
|
||||||||||||||||||||||
| Colleges Near Eau Claire |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 53°F Conditions: Overcast |
| Forecast |
|
Tue 64°F | 43°F Wed 61°F | 43°F Thu 63°F | 46°F Fri 68°F | 39°F |