| Population | 70087 | ||||||||||||||||||||||
| Male Population | 34448 | ||||||||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||||||||
| Female Population | 35639 | ||||||||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||||||||
| Average Age | 33.8 | ||||||||||||||||||||||
| Average Income | $52,468.00 | ||||||||||||||||||||||
| Average Home Cost | $128,200.00 | ||||||||||||||||||||||
| Average Rent Cost | $556.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 131 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.46 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 65.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.5% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Appleton |
|
||||||||||||||||||||||
| Colleges Near Appleton |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 52°F Conditions: Overcast |
| Forecast |
|
Tue 75°F | 48°F Wed 63°F | 43°F Thu 59°F | 45°F Fri 63°F | 41°F |