| Population | 31419 | ||||||||||||||||||||||
| Male Population | 14353 | ||||||||||||||||||||||
| Male Population Percent | 45.7% | ||||||||||||||||||||||
| Female Population | 17066 | ||||||||||||||||||||||
| Female Population Percent | 54.3% | ||||||||||||||||||||||
| Average Age | 42.4 | ||||||||||||||||||||||
| Average Income | $29,000.00 | ||||||||||||||||||||||
| Average Home Cost | $74,700.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 82 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.7 | ||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||
| Percentage of Family Households | 56.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Wheeling |
|
||||||||||||||||||||||
| Colleges Near Wheeling |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Mostly Cloudy |
| Forecast |
|
Wed 80°F | 52°F Thu 73°F | 55°F Fri 70°F | 48°F Sat 66°F | 50°F |