| Population | 143560 | ||||||||||||||||||||||||||
| Male Population | 70644 | ||||||||||||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||||||||||||
| Female Population | 72916 | ||||||||||||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||||||||||||
| Average Age | 33.1 | ||||||||||||||||||||||||||
| Average Income | $40,743.00 | ||||||||||||||||||||||||||
| Average Home Cost | $194,200.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $752.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 225 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.22 | ||||||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||||||
| Percentage of Family Households | 64.1% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.2% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In Vancouver |
|
||||||||||||||||||||||||||
| Colleges Near Vancouver |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Partly Cloudy |
| Forecast |
|
Tue 70°F | 50°F Wed 79°F | 54°F Thu 79°F | 55°F Fri 75°F | 52°F |