| Population | 195629 | ||||||||||||||||||||||||
| Male Population | 94267 | ||||||||||||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||||||||||||
| Female Population | 101362 | ||||||||||||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||||||||||||
| Average Age | 34.7 | ||||||||||||||||||||||||
| Average Income | $34,752.00 | ||||||||||||||||||||||||
| Average Home Cost | $127,500.00 | ||||||||||||||||||||||||
| Average Rent Cost | $580.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 385 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.4 | ||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||
| Percentage of Family Households | 58% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.8% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Spokane |
|
||||||||||||||||||||||||
| Colleges Near Spokane |
|
||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 54°F Conditions: Mostly Cloudy |
| Forecast |
|
Tue 68°F | 46°F Wed 70°F | 52°F Thu 77°F | 55°F Fri 82°F | 54°F |