| Population | 50052 | ||||||||||||||||||||||
| Male Population | 24886 | ||||||||||||||||||||||
| Male Population Percent | 49.7% | ||||||||||||||||||||||
| Female Population | 25166 | ||||||||||||||||||||||
| Female Population Percent | 50.3% | ||||||||||||||||||||||
| Average Age | 34 | ||||||||||||||||||||||
| Average Income | $50,300.00 | ||||||||||||||||||||||
| Average Home Cost | $267,900.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 132 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.62 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 56.4% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Renton |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 55°F Conditions: Partly Cloudy |
| Forecast |
|
Tue 66°F | 50°F Wed 66°F | 54°F Thu 72°F | 57°F Fri 68°F | 50°F |