| Population | 42514 | ||||||||||||||||||||
| Male Population | 20319 | ||||||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||||||
| Female Population | 22195 | ||||||||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||||||||
| Average Age | 36 | ||||||||||||||||||||
| Average Income | $41,800.00 | ||||||||||||||||||||
| Average Home Cost | $201,300.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 96 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.54 | ||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||
| Percentage of Family Households | 53.4% | ||||||||||||||||||||
| Percentage of Unmarried Households | 7.3% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Olympia |
|
||||||||||||||||||||
| Colleges Near Olympia |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 51°F Conditions: Overcast |
| Forecast |
|
Tue 66°F | 45°F Wed 64°F | 52°F Thu 75°F | 55°F Fri 64°F | 52°F |