| Population | 45054 | ||||||||||||||||||
| Male Population | 21921 | ||||||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||||||
| Female Population | 23133 | ||||||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||||||
| Average Age | 36.1 | ||||||||||||||||||
| Average Income | $66,200.00 | ||||||||||||||||||
| Average Home Cost | $412,600.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 106 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.48 | ||||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||||
| Percentage of Family Households | 53.2% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.8% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Kirkland |
|
||||||||||||||||||
| Colleges Near Kirkland |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 57°F Conditions: Mostly Cloudy |
| Forecast |
|
Tue 66°F | 46°F Wed 66°F | 54°F Thu 70°F | 54°F Fri 64°F | 50°F |