| Population | 79524 | ||||||||||||||||||||||
| Male Population | 39440 | ||||||||||||||||||||||
| Male Population Percent | 49.6% | ||||||||||||||||||||||
| Female Population | 40084 | ||||||||||||||||||||||
| Female Population Percent | 50.4% | ||||||||||||||||||||||
| Average Age | 31.8 | ||||||||||||||||||||||
| Average Income | $50,053.00 | ||||||||||||||||||||||
| Average Home Cost | $248,400.00 | ||||||||||||||||||||||
| Average Rent Cost | $764.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 173 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.52 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 63% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Kent |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Clear |
| Forecast |
|
Tue 66°F | 48°F Wed 66°F | 54°F Thu 68°F | 55°F Fri 68°F | 50°F |