| Population | 67171 | ||||||||||||||||||||||
| Male Population | 32291 | ||||||||||||||||||||||
| Male Population Percent | 48.1% | ||||||||||||||||||||||
| Female Population | 34880 | ||||||||||||||||||||||
| Female Population Percent | 51.9% | ||||||||||||||||||||||
| Average Age | 30.4 | ||||||||||||||||||||||
| Average Income | $35,612.00 | ||||||||||||||||||||||
| Average Home Cost | $252,100.00 | ||||||||||||||||||||||
| Average Rent Cost | $705.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 158 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.46 | ||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||
| Percentage of Family Households | 50% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Bellingham |
|
||||||||||||||||||||||
| Colleges Near Bellingham |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Clear |
| Forecast |
|
Tue 64°F | 48°F Wed 63°F | 54°F Thu 63°F | 50°F Fri 63°F | 52°F |