| Total: | 109569 |
| Hispanic or Latino | 5827 |
| Not Hispanic or Latino: | 103742 |
| Population of one race: | 100619 |
| White alone | 78698 |
| Black or African American alone | 2100 |
| American Indian and Alaska Native alone | 301 |
| Asian alone | 19011 |
| Native Hawaiian and Other Pacific Islander alone | 248 |
| Some other race alone | 261 |
| Population of two or more races: | 3123 |
| Population of two races: | 2891 |
| White; Black or African American | 355 |
| White; American Indian and Alaska Native | 300 |
| White; Asian | 1159 |
| White; Native Hawaiian and Other Pacific Islander | 64 |
| White; Some other race | 491 |
| Black or African American; American Indian and Alaska Native | 41 |
| Black or African American; Asian | 65 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; Some other race | 47 |
| American Indian and Alaska Native; Asian | 49 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 6 |
| American Indian and Alaska Native; Some other race | 3 |
| Asian; Native Hawaiian and Other Pacific Islander | 165 |
| Asian; Some other race | 138 |
| Native Hawaiian and Other Pacific Islander; Some other race | 6 |
| Population of three races: | 210 |
| White; Black or African American; American Indian and Alaska Native | 62 |
| White; Black or African American; Asian | 22 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 10 |
| White; American Indian and Alaska Native; Asian | 11 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 2 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 68 |
| White; Asian; Some other race | 24 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 7 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Population of four races: | 21 |
| White; Black or African American; American Indian and Alaska Native;Asian | 14 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 109569 |
| Male: | 54347 |
| Under 5 years | 3177 |
| 5 to 9 years | 3344 |
| 10 to 14 years | 3310 |
| 15 to 17 years | 2054 |
| 18 and 19 years | 1238 |
| 20 years | 554 |
| 21 years | 565 |
| 22 to 24 years | 2263 |
| 25 to 29 years | 4935 |
| 30 to 34 years | 4588 |
| 35 to 39 years | 4486 |
| 40 to 44 years | 4535 |
| 45 to 49 years | 3984 |
| 50 to 54 years | 3742 |
| 55 to 59 years | 2970 |
| 60 and 61 years | 998 |
| 62 to 64 years | 1325 |
| 65 and 66 years | 754 |
| 67 to 69 years | 1101 |
| 70 to 74 years | 1690 |
| 75 to 79 years | 1420 |
| 80 to 84 years | 834 |
| 85 years and over | 480 |
| Female: | 55222 |
| Under 5 years | 3005 |
| 5 to 9 years | 3232 |
| 10 to 14 years | 3118 |
| 15 to 17 years | 1902 |
| 18 and 19 years | 930 |
| 20 years | 493 |
| 21 years | 472 |
| 22 to 24 years | 2059 |
| 25 to 29 years | 3953 |
| 30 to 34 years | 4039 |
| 35 to 39 years | 4484 |
| 40 to 44 years | 4698 |
| 45 to 49 years | 4341 |
| 50 to 54 years | 4170 |
| 55 to 59 years | 3342 |
| 60 and 61 years | 1133 |
| 62 to 64 years | 1441 |
| 65 and 66 years | 854 |
| 67 to 69 years | 1283 |
| 70 to 74 years | 2047 |
| 75 to 79 years | 1946 |
| 80 to 84 years | 1174 |
| 85 years and over | 1106 |
| Both sexes | 38.2 |
| Male | 36.3 |
| Female | 39.9 |

| Total: | 25310 |
| Male: | 13123 |
| Under 1 year | 645 |
| 1 year | 637 |
| 2 years | 614 |
| 3 years | 651 |
| 4 years | 630 |
| 5 years | 665 |
| 6 years | 698 |
| 7 years | 624 |
| 8 years | 689 |
| 9 years | 668 |
| 10 years | 657 |
| 11 years | 671 |
| 12 years | 654 |
| 13 years | 649 |
| 14 years | 679 |
| 15 years | 690 |
| 16 years | 645 |
| 17 years | 719 |
| 18 years | 670 |
| 19 years | 568 |
| Female: | 12187 |
| Under 1 year | 605 |
| 1 year | 608 |
| 2 years | 625 |
| 3 years | 571 |
| 4 years | 596 |
| 5 years | 643 |
| 6 years | 640 |
| 7 years | 676 |
| 8 years | 653 |
| 9 years | 620 |
| 10 years | 615 |
| 11 years | 598 |
| 12 years | 620 |
| 13 years | 629 |
| 14 years | 656 |
| 15 years | 631 |
| 16 years | 638 |
| 17 years | 633 |
| 18 years | 484 |
| 19 years | 446 |
| families | 29069 |
| population in families | 85229 |
| average family size | 2.93 |

| Total: | 29069 |
| Married-couple family: | 24280 |
| With own children under 18 years: | 10177 |
| Under 6 years only | 2886 |
| Under 6 years and 6 to 17 years | 1792 |
| 6 to 17 years only | 5499 |
| No own children under 18 years | 14103 |
| Other family: | 4789 |
| Male householder, no wife present: | 1357 |
| With own children under 18 years: | 537 |
| Under 6 years only | 106 |
| Under 6 years and 6 to 17 years | 45 |
| 6 to 17 years only | 386 |
| No own children under 18 years | 820 |
| Female householder, no husband present: | 3432 |
| With own children under 18 years: | 1871 |
| Under 6 years only | 291 |
| Under 6 years and 6 to 17 years | 196 |
| 6 to 17 years only | 1384 |
| No own children under 18 years | 1561 |
| households | 45836 |
| population in households | 108778 |
| average household size | 2.37 |

| Total: | 45836 |
| Family households: | 29069 |
| Householder 15 to 24 years | 651 |
| Householder 25 to 34 years | 4611 |
| Householder 35 to 44 years | 7151 |
| Householder 45 to 54 years | 6792 |
| Householder 55 to 64 years | 4651 |
| Householder 65 to 74 years | 3126 |
| Householder 75 to 84 years | 1821 |
| Householder 85 years and over | 266 |
| Nonfamily households: | 16767 |
| Householder 15 to 24 years | 1491 |
| Householder 25 to 34 years | 4046 |
| Householder 35 to 44 years | 2857 |
| Householder 45 to 54 years | 2583 |
| Householder 55 to 64 years | 1980 |
| Householder 65 to 74 years | 1528 |
| Householder 75 to 84 years | 1654 |
| Householder 85 years and over | 628 |

| Total: | 45836 |
| Family households: | 29069 |
| 2-person household | 13840 |
| 3-person household | 6371 |
| 4-person household | 5802 |
| 5-person household | 2012 |
| 6-person household | 662 |
| 7-or-more person household | 382 |
| Nonfamily households: | 16767 |
| 1-person household | 13010 |
| 2-person household | 2987 |
| 3-person household | 495 |
| 4-person household | 173 |
| 5-person household | 65 |
| 6-person household | 23 |
| 7-or-more person household | 14 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Bellevue | In The Nation | |
| Home Value Index | $436,200.00 | $147,300.00 |
| Median Single Family Home Value | $513,600.00 | $147,300.00 |
| Median Condo Value | $211,000.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $218,700.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $416,200.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $555,800.00 | $232,100.00 |
| Percent Homes Decreasing | 42% | 54% |
| Percent Listing Price Reduction | 20% | 30% |
| Median List Price Per Sq Ft | $215.00 | $92.00 |
| Median List Price | $525,000.00 | $186,000.00 |
| Median Sale Price | $463,500.00 | $181,800.00 |
| Homes Recently Sold | 221 | 288082 |
| Property Tax | $3,699.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $243.00 | $107.00 |
| 1-Yr. Change | 0% | -2% |
| Homes For Sale By Owner | 21 | 50438 |
| New Construction | 9 | 44802 |
| Foreclosures | 84 | 523388 |

| In Bellevue | |
| <10min | 12% |
| >=60min | 3% |
| 10-20min | 36% |
| 20-30min | 26% |
| 30-45min | 17% |
| 45-60min | 7% |
| Number of families | Margin of error | |
| Less than $10,000 | 799 | +/-239 |
| $10,000 to $14,999 | 539 | +/-205 |
| $15,000 to $19,999 | 614 | +/-248 |
| $20,000 to $24,999 | 882 | +/-310 |
| $25,000 to $29,999 | 806 | +/-251 |
| $30,000 to $34,999 | 711 | +/-209 |
| $35,000 to $39,999 | 732 | +/-268 |
| $40,000 to $44,999 | 1006 | +/-296 |
| $45,000 to $49,999 | 968 | +/-258 |
| $50,000 to $59,999 | 1783 | +/-370 |
| $60,000 to $74,999 | 2912 | +/-395 |
| $75,000 to $99,999 | 4949 | +/-598 |
| $100,000 to $124,999 | 3898 | +/-497 |
| $125,000 to $149,999 | 2899 | +/-438 |
| $150,000 to $199,999 | 3193 | +/-558 |
| $200,000 or more | 3998 | +/-403 |
| Median Income over 12 months | Margin of error | |
| Total | $76641 | +/-1,836 |
| Householder under 25 years | $29178 | +/-10,722 |
| Householder 25 to 44 years | $83181 | +/-4,857 |
| Householder 45 to 64 years | $90520 | +/-5,678 |
| Householder 65 years and over | $50327 | +/-5,100 |
| Total | $49391 | +/-742 |
| With earnings | $40990 | +/-923 |
| No earnings | $8401 | +/-606 |
| Margin of error | ||
| In labor force | 67.6 | +/-1.4 |
| Employed | 64 | +/-1.3 |
| Unemployment Rate | 5.3 | +/-0.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 5397 | +/-642 | 43.9 | +/-8.0 | 36.5 | +/-6.3 | 16.9 | +/-9.3 |
| 20 to 24 | 5994 | +/-863 | 75.6 | +/-5.9 | 67.1 | +/-7.0 | 11.2 | +/-5.0 |
| 25 to 44 | 37347 | +/-1,757 | 83.3 | +/-1.8 | 78.8 | +/-1.8 | 5.3 | +/-1.4 |
| 45 to 54 | 17938 | +/-1,011 | 81.3 | +/-2.7 | 78.6 | +/-2.8 | 3.4 | +/-1.2 |
| 55 to 64 | 12894 | +/-963 | 67.5 | +/-3.5 | 65.7 | +/-3.6 | 2.7 | +/-1.5 |
| 65 to 74 | 8244 | +/-739 | 28 | +/-4.6 | 27 | +/-4.8 | 3.5 | +/-4.9 |
| 75 and over | 7028 | +/-664 | 6.5 | +/-1.9 | 6.5 | +/-1.9 | 0 | +/-11.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 38780 | +/-1,471 | 88.1 | +/-1.7 | 84.2 | +/-1.8 | 4.3 | +/-1.1 |
| Female | 35393 | +/-946 | 70 | +/-1.9 | 66 | +/-2.1 | 5.7 | +/-1.4 |
|
ARDMORE ELEMENTARY SCHOOL 16616 NE 32ND STREET Bellevue, wa 98008 530039000058 |
Grades: KG - 05 Total Students: 282 Total Teachers: 16.4 Student/Teacher: 17.2 |
|
BELLEVUE HIGH SCHOOL 10416 WOLVERINE WAY Bellevue, wa 98004 530039000060 |
Grades: 09 - 12 Total Students: 1450 Total Teachers: 72.5 Student/Teacher: 20 |
|
BENNETT ELEMENTARY SCHOOL 17900 NE 16TH STREET Bellevue, wa 98008 530039000062 |
Grades: KG - 05 Total Students: 362 Total Teachers: 19.8 Student/Teacher: 18.3 |
|
CHERRY CREST ELEMENTARY SCHOOL 12400 NE 32ND STREET Bellevue, wa 98005 530039000063 |
Grades: KG - 05 Total Students: 377 Total Teachers: 19.1 Student/Teacher: 19.7 |
|
CHINOOK MIDDLE SCHOOL 2001 98TH AVENUE NE Bellevue, wa 98004 530039000064 |
Grades: 06 - 08 Total Students: 823 Total Teachers: 40.8 Student/Teacher: 20.2 |
|
CLYDE HILL ELEMENTARY 9601 NE 24TH STREET Bellevue, wa 98004 530039000065 |
Grades: KG - 05 Total Students: 461 Total Teachers: 24.3 Student/Teacher: 19 |
|
EASTGATE ELEMENTARY SCHOOL 4255 153RD AVENUE SE Bellevue, wa 98006 530039000066 |
Grades: KG - 05 Total Students: 423 Total Teachers: 21.5 Student/Teacher: 19.7 |
|
ENATAI ELEMENTARY SCHOOL 10615 SE 23RD STREET Bellevue, wa 98004 530039000067 |
Grades: KG - 05 Total Students: 431 Total Teachers: 25.8 Student/Teacher: 16.7 |
|
HIGHLAND MIDDLE SCHOOL 15027 NE BEL-RED ROAD Bellevue, wa 98007 530039000068 |
Grades: 06 - 08 Total Students: 551 Total Teachers: 32.4 Student/Teacher: 17 |
|
INTERLAKE SENIOR HIGH SCHOOL 16245 NE 24TH STREET Bellevue, wa 98008 530039000072 |
Grades: 09 - 12 Total Students: 918 Total Teachers: 50.6 Student/Teacher: 18.1 |
|
LAKE HILLS ELEMENTARY 14310 SE 12TH STREET Bellevue, wa 98007 530039000075 |
Grades: KG - 05 Total Students: 495 Total Teachers: 31.4 Student/Teacher: 15.8 |
|
NEWPORT HEIGHTS ELEMENTARY 12635 SE 56TH STREET Bellevue, wa 98006 530039000077 |
Grades: KG - 05 Total Students: 507 Total Teachers: 26.6 Student/Teacher: 19.1 |
|
NEWPORT SENIOR HIGH SCHOOL 4333 FACTORIA BOULEVARD SE Bellevue, wa 98006 530039000078 |
Grades: 09 - 12 Total Students: 1583 Total Teachers: 77.5 Student/Teacher: 20.4 |
|
ODLE MIDDLE SCHOOL 14401 NE 8TH STREET Bellevue, wa 98007 530039000079 |
Grades: 06 - 08 Total Students: 644 Total Teachers: 35.4 Student/Teacher: 18.2 |
|
ROBINSWOOD HIGH SCHOOL 14844 SE 22ND STREET Bellevue, wa 98007 530039000080 |
Grades: 06 - 12 Total Students: 241 Total Teachers: 25.8 Student/Teacher: 9.3 |
|
PHANTOM LAKE ELEMENTARY 1050 160TH AVENUE SE Bellevue, wa 98008 530039000082 |
Grades: PK - 05 Total Students: 394 Total Teachers: 25 Student/Teacher: 15.8 |
|
SAMMAMISH SENIOR HIGH 100 140TH AVENUE SE Bellevue, wa 98005 530039000085 |
Grades: 09 - 12 Total Students: 1219 Total Teachers: 63.4 Student/Teacher: 19.2 |
|
SHERWOOD FOREST ELEMENTARY 16411 NE 24TH STREET Bellevue, wa 98008 530039000086 |
Grades: KG - 05 Total Students: 359 Total Teachers: 24.8 Student/Teacher: 14.5 |
|
SOMERSET ELEMENTARY SCHOOL 301 151ST PLACE NE Bellevue, wa 98007 530039000087 |
Grades: KG - 05 Total Students: 605 Total Teachers: 30 Student/Teacher: 20.2 |
|
SPIRITRIDGE ELEMENTARY SCHOOL 16401 SE 24TH STREET Bellevue, wa 98008 530039000088 |
Grades: KG - 05 Total Students: 282 Total Teachers: 15.4 Student/Teacher: 18.3 |
|
STEVENSON ELEMENTARY 14220 NE 8TH STREET Bellevue, wa 98007 530039000089 |
Grades: KG - 05 Total Students: 582 Total Teachers: 32.6 Student/Teacher: 17.9 |
|
PUESTA DEL SOL ELEMENTARY SCHOOL 3810 132ND AVENUE SE Bellevue, wa 98006 530039000090 |
Grades: KG - 05 Total Students: 459 Total Teachers: 21.5 Student/Teacher: 21.3 |
|
TILLICUM MIDDLE SCHOOL 16020 SE 16TH STREET Bellevue, wa 98008 530039000093 |
Grades: 06 - 08 Total Students: 629 Total Teachers: 33.3 Student/Teacher: 18.9 |
|
TYEE MIDDLE SCHOOL 13630 SE ALLEN ROAD Bellevue, wa 98006 530039000094 |
Grades: 06 - 08 Total Students: 811 Total Teachers: 38 Student/Teacher: 21.3 |
|
WOODRIDGE ELEMENTARY 12619 SE 20TH PLACE Bellevue, wa 98005 530039000096 |
Grades: KG - 05 Total Students: 431 Total Teachers: 24.1 Student/Teacher: 17.9 |
|
ROBINSWOOD MIDDLE SCHOOL 14844 SE 22ND STREET Bellevue, wa 98007 530039002565 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
KELSEY CREEK HOME SCHOOL CENTER 14200 SE 13TH PLACE Bellevue, wa 98007 530039002642 |
Grades: KG - 12 Total Students: 201 Total Teachers: 3.4 Student/Teacher: 59.1 |
|
BSD VOC ED/CAREER EDUC OPTIONS 12111 NE 1ST STREET Bellevue, wa 98005 530039002796 |
Grades: 09 - 12 Total Students: 153 Total Teachers: Student/Teacher: 0 |
|
PODERMAS 14844 SE 22ND STREET Bellevue, wa 98007 530039002977 |
Grades: 09 - 12 Total Students: 1 Total Teachers: Student/Teacher: 0 |
|
TRANSITION PROGRAM 15027 NE BEL-RED ROAD Bellevue, wa 98007 530039003034 |
Grades: 12 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
INTERNATIONAL SCHOOL 445 128TH AVE SE Bellevue, wa 98005 530039003149 |
Grades: 06 - 12 Total Students: 503 Total Teachers: 25.2 Student/Teacher: 20 |
|
ST. MADELEINE SOPHIE SCHOOL 4400 130TH PLACE SE Bellevue, wa 98006 530039003198 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
OVERLAKE HOSPITAL MEDICAL CENTER 1035 116TH AVE NE Bellevue, wa 98004 530282003130 |
Grades: KG - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
COUGAR RIDGE ELEMENTARY 4630 167TH AVE SE Bellevue, wa 98006 530375000482 |
Grades: PK - 05 Total Students: 565 Total Teachers: 32.9 Student/Teacher: 17.2 |
|
SUNSET ELEMENTARY 4229 W LAKE SAMM PKWY SE Bellevue, wa 98008 530375002307 |
Grades: PK - 05 Total Students: 603 Total Teachers: 32.2 Student/Teacher: 18.7 |
|
OVERLAKE HOSPITAL MEDICAL CENTER 1035 116TH AVE NE Bellevue, wa 98004 530930003049 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Bellevue Beauty School 14045 NE 20th St Bellevue, Washington 98007 234650 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
Bellevue Community College 3000 Landerholm Cir SE Bellevue, Washington 98007-6484 234669 |
Public, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: 10,000 - 19,999 |
|
City University of Seattle 11900 NE First Street Bellevue, Washington 98005 234915 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 1,000 - 4,999 |
|
Cambridge College-Seattle 14432 SE Eastgate Way-Ste 100 Bellevue, Washington 98007 446862 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 138 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 29 |
| Robbery | 61 |
| Aggravated assault | 48 |
| Property crime | 4,181 |
| Burglary | 583 |
| Larceny-theft | 3,152 |
| Motor vehicle theft | 446 |
| Arson | 20 |
| Address: ,Bellevue Washington |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |