| Population | 40314 | ||||||||||||||||||||||
| Male Population | 20005 | ||||||||||||||||||||||
| Male Population Percent | 49.6% | ||||||||||||||||||||||
| Female Population | 20309 | ||||||||||||||||||||||
| Female Population Percent | 50.4% | ||||||||||||||||||||||
| Average Age | 34.1 | ||||||||||||||||||||||
| Average Income | $43,100.00 | ||||||||||||||||||||||
| Average Home Cost | $223,600.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 113 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.75 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 62.4% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Auburn |
|
||||||||||||||||||||||
| Colleges Near Auburn |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 60°F Conditions: Overcast |
| Forecast |
|
Tue 66°F | 45°F Wed 72°F | 54°F Thu 68°F | 54°F Fri 68°F | 52°F |