| Total: | 180150 |
| Hispanic or Latino | 7595 |
| Not Hispanic or Latino: | 172555 |
| Population of one race: | 168514 |
| White alone | 93624 |
| Black or African American alone | 69538 |
| American Indian and Alaska Native alone | 685 |
| Asian alone | 4112 |
| Native Hawaiian and Other Pacific Islander alone | 199 |
| Some other race alone | 356 |
| Population of two or more races: | 4041 |
| Population of two races: | 3671 |
| White; Black or African American | 1004 |
| White; American Indian and Alaska Native | 431 |
| White; Asian | 725 |
| White; Native Hawaiian and Other Pacific Islander | 50 |
| White; Some other race | 276 |
| Black or African American; American Indian and Alaska Native | 485 |
| Black or African American; Asian | 266 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 44 |
| Black or African American; Some other race | 206 |
| American Indian and Alaska Native; Asian | 23 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 3 |
| American Indian and Alaska Native; Some other race | 6 |
| Asian; Native Hawaiian and Other Pacific Islander | 68 |
| Asian; Some other race | 80 |
| Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Population of three races: | 346 |
| White; Black or African American; American Indian and Alaska Native | 172 |
| White; Black or African American; Asian | 35 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 4 |
| White; Black or African American; Some other race | 39 |
| White; American Indian and Alaska Native; Asian | 15 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 3 |
| White; American Indian and Alaska Native; Some other race | 5 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 30 |
| White; Asian; Some other race | 4 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 10 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; American Indian and Alaska Native;Some other race | 9 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 7 |
| Black or African American; Asian;Some other race | 7 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 3 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 15 |
| White; Black or African American; American Indian and Alaska Native;Asian | 4 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 5 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 3 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 9 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 9 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 180150 |
| Male: | 87178 |
| Under 5 years | 7247 |
| 5 to 9 years | 7302 |
| 10 to 14 years | 6821 |
| 15 to 17 years | 3825 |
| 18 and 19 years | 3071 |
| 20 years | 1528 |
| 21 years | 1505 |
| 22 to 24 years | 4573 |
| 25 to 29 years | 7166 |
| 30 to 34 years | 6901 |
| 35 to 39 years | 7559 |
| 40 to 44 years | 6757 |
| 45 to 49 years | 5421 |
| 50 to 54 years | 4445 |
| 55 to 59 years | 3456 |
| 60 and 61 years | 1094 |
| 62 to 64 years | 1522 |
| 65 and 66 years | 917 |
| 67 to 69 years | 1385 |
| 70 to 74 years | 1828 |
| 75 to 79 years | 1501 |
| 80 to 84 years | 881 |
| 85 years and over | 473 |
| Female: | 92972 |
| Under 5 years | 6981 |
| 5 to 9 years | 7102 |
| 10 to 14 years | 6636 |
| 15 to 17 years | 3611 |
| 18 and 19 years | 2629 |
| 20 years | 1490 |
| 21 years | 1425 |
| 22 to 24 years | 4409 |
| 25 to 29 years | 7220 |
| 30 to 34 years | 7161 |
| 35 to 39 years | 7926 |
| 40 to 44 years | 7243 |
| 45 to 49 years | 5869 |
| 50 to 54 years | 5038 |
| 55 to 59 years | 3919 |
| 60 and 61 years | 1298 |
| 62 to 64 years | 1847 |
| 65 and 66 years | 1192 |
| 67 to 69 years | 1739 |
| 70 to 74 years | 2697 |
| 75 to 79 years | 2466 |
| 80 to 84 years | 1667 |
| 85 years and over | 1407 |
| Both sexes | 32 |
| Male | 30.4 |
| Female | 33.5 |

| Total: | 55225 |
| Male: | 28266 |
| Under 1 year | 1516 |
| 1 year | 1458 |
| 2 years | 1381 |
| 3 years | 1435 |
| 4 years | 1457 |
| 5 years | 1454 |
| 6 years | 1415 |
| 7 years | 1494 |
| 8 years | 1465 |
| 9 years | 1474 |
| 10 years | 1466 |
| 11 years | 1345 |
| 12 years | 1344 |
| 13 years | 1303 |
| 14 years | 1363 |
| 15 years | 1295 |
| 16 years | 1260 |
| 17 years | 1270 |
| 18 years | 1417 |
| 19 years | 1654 |
| Female: | 26959 |
| Under 1 year | 1462 |
| 1 year | 1336 |
| 2 years | 1464 |
| 3 years | 1344 |
| 4 years | 1375 |
| 5 years | 1425 |
| 6 years | 1396 |
| 7 years | 1442 |
| 8 years | 1432 |
| 9 years | 1407 |
| 10 years | 1403 |
| 11 years | 1323 |
| 12 years | 1275 |
| 13 years | 1320 |
| 14 years | 1315 |
| 15 years | 1189 |
| 16 years | 1213 |
| 17 years | 1209 |
| 18 years | 1259 |
| 19 years | 1370 |
| families | 46358 |
| population in families | 140980 |
| average family size | 3.04 |

| Total: | 46358 |
| Married-couple family: | 31084 |
| With own children under 18 years: | 14917 |
| Under 6 years only | 4089 |
| Under 6 years and 6 to 17 years | 3095 |
| 6 to 17 years only | 7733 |
| No own children under 18 years | 16167 |
| Other family: | 15274 |
| Male householder, no wife present: | 2801 |
| With own children under 18 years: | 1530 |
| Under 6 years only | 463 |
| Under 6 years and 6 to 17 years | 195 |
| 6 to 17 years only | 872 |
| No own children under 18 years | 1271 |
| Female householder, no husband present: | 12473 |
| With own children under 18 years: | 8414 |
| Under 6 years only | 2180 |
| Under 6 years and 6 to 17 years | 1460 |
| 6 to 17 years only | 4774 |
| No own children under 18 years | 4059 |
| households | 69686 |
| population in households | 174317 |
| average household size | 2.5 |

| Total: | 69686 |
| Family households: | 46358 |
| Householder 15 to 24 years | 3358 |
| Householder 25 to 34 years | 10467 |
| Householder 35 to 44 years | 12653 |
| Householder 45 to 54 years | 8493 |
| Householder 55 to 64 years | 5273 |
| Householder 65 to 74 years | 3731 |
| Householder 75 to 84 years | 2082 |
| Householder 85 years and over | 301 |
| Nonfamily households: | 23328 |
| Householder 15 to 24 years | 2542 |
| Householder 25 to 34 years | 4142 |
| Householder 35 to 44 years | 4178 |
| Householder 45 to 54 years | 3795 |
| Householder 55 to 64 years | 2824 |
| Householder 65 to 74 years | 2770 |
| Householder 75 to 84 years | 2359 |
| Householder 85 years and over | 718 |

| Total: | 69686 |
| Family households: | 46358 |
| 2-person household | 18401 |
| 3-person household | 12484 |
| 4-person household | 9599 |
| 5-person household | 3986 |
| 6-person household | 1255 |
| 7-or-more person household | 633 |
| Nonfamily households: | 23328 |
| 1-person household | 18808 |
| 2-person household | 3598 |
| 3-person household | 610 |
| 4-person household | 192 |
| 5-person household | 79 |
| 6-person household | 20 |
| 7-or-more person household | 21 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Newport News | In The Nation | |
| Home Value Index | $163,700.00 | $146,900.00 |
| Median Single Family Home Value | $167,700.00 | $146,900.00 |
| Median Condo Value | $122,100.00 | $145,800.00 |
| Median 2-Bedroom Home Value | $115,900.00 | $110,100.00 |
| Median 3-Bedroom Home Value | $161,100.00 | $140,500.00 |
| Median 4-Bedroom Home Value | $212,700.00 | $230,100.00 |
| Percent Homes Decreasing | 84% | 63% |
| Percent Listing Price Reduction | 30% | 26% |
| Median List Price Per Sq Ft | $110.00 | $92.00 |
| Median List Price | $163,000.00 | $180,000.00 |
| Median Sale Price | $170,600.00 | $178,200.00 |
| Property Tax | $2,097.00 | $2,111.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $110.00 | $105.00 |
| 1-Yr. Change | -9% | -5% |
| >Homes For Sale By Owner | 17 | 39885 |
| >New Construction | 11 | 41532 |
| >Foreclosures | 175 | 570058 |

| In Newport News | |
| <10min | 13% |
| >=60min | 5% |
| 10-20min | 36% |
| 20-30min | 23% |
| 30-45min | 16% |
| 45-60min | 8% |
| Number of families | Margin of error | |
| Less than $10,000 | 2650 | +/-588 |
| $10,000 to $14,999 | 2234 | +/-446 |
| $15,000 to $19,999 | 1836 | +/-409 |
| $20,000 to $24,999 | 2369 | +/-559 |
| $25,000 to $29,999 | 1859 | +/-373 |
| $30,000 to $34,999 | 2807 | +/-530 |
| $35,000 to $39,999 | 2305 | +/-508 |
| $40,000 to $44,999 | 2414 | +/-557 |
| $45,000 to $49,999 | 2512 | +/-495 |
| $50,000 to $59,999 | 5282 | +/-679 |
| $60,000 to $74,999 | 6377 | +/-666 |
| $75,000 to $99,999 | 7700 | +/-768 |
| $100,000 to $124,999 | 3747 | +/-603 |
| $125,000 to $149,999 | 1562 | +/-367 |
| $150,000 to $199,999 | 1617 | +/-369 |
| $200,000 or more | 729 | +/-228 |
| Median Income over 12 months | Margin of error | |
| Total | $46082 | +/-1,727 |
| Householder under 25 years | $29507 | +/-6,319 |
| Householder 25 to 44 years | $46678 | +/-2,652 |
| Householder 45 to 64 years | $56615 | +/-2,210 |
| Householder 65 years and over | $32859 | +/-4,122 |
| Total | $73274 | +/-721 |
| With earnings | $61196 | +/-868 |
| No earnings | $12078 | +/-657 |
| Margin of error | ||
| In labor force | 69.1 | +/-1.1 |
| Employed | 58.9 | +/-1.2 |
| Unemployment Rate | 6.7 | +/-0.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 11152 | +/-586 | 52.6 | +/-4.7 | 29.3 | +/-4.2 | 27.9 | +/-6.0 |
| 20 to 24 | 12180 | +/-547 | 84.2 | +/-3.2 | 57 | +/-4.2 | 10.8 | +/-3.3 |
| 25 to 44 | 52095 | +/-583 | 84.1 | +/-1.6 | 72.1 | +/-2.2 | 5.9 | +/-1.4 |
| 45 to 54 | 24188 | +/-310 | 81.7 | +/-2.2 | 77.8 | +/-2.3 | 3.6 | +/-1.1 |
| 55 to 64 | 16212 | +/-314 | 64.2 | +/-2.9 | 61.3 | +/-3.0 | 4.3 | +/-2.0 |
| 65 to 74 | 9673 | +/-162 | 25.2 | +/-3.8 | 24.9 | +/-3.7 | 1.3 | +/-1.5 |
| 75 and over | 9065 | +/-245 | 4.4 | +/-1.6 | 4.2 | +/-1.6 | 3.8 | +/-6.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 48971 | +/-496 | 87.8 | +/-1.3 | 73.6 | +/-1.9 | 3.9 | +/-1.0 |
| Female | 55704 | +/-286 | 74.1 | +/-1.9 | 66.8 | +/-1.9 | 7.2 | +/-1.1 |
|
WOODSIDE CAMPUS 13400 WOODSIDE LN Newport News, va 23608 510000902022 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CENTER FOR AUTISM 1501 KILN CREEK PKWY Newport News, va 23602 510001702089 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
NEWPORT ACADEMY 13400 WOODSIDE LANE Newport News, va 23608 510001702639 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
NEWPORT NEWS JUVENILE DETENTION HOME 228 25TH ST. Newport News, va 23607 510004202391 |
Grades: KG - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ENTERPRISE ACADEMY/NEWPORT NEWS CITY 813 DILIGENCE DR STE 110 Newport News, va 23606 510007302348 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
KILN CREEK ELEM. 1501 KILN CREEK PKWY Newport News, va 23602 510264000358 |
Grades: PK - 05 Total Students: 671 Total Teachers: 58.3 Student/Teacher: 11.5 |
|
ENTERPRISE ACADEMY 813 DILIGENCE DRIVE Newport News, va 23606 510264000999 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
PENINSULA MARINE INSTITUTE 5501 HUNTINGTON AVE Newport News, va 23607 510264001001 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
B. C. CHARLES ELEM. 701 MENCHVILLE ROAD Newport News, va 23602 510264001040 |
Grades: PK - 05 Total Students: 543 Total Teachers: 42.3 Student/Teacher: 12.8 |
|
B. T. WASHINGTON MIDDLE 3700 CHESTNUT AVE Newport News, va 23607 510264001041 |
Grades: 05 - 08 Total Students: 297 Total Teachers: 18.5 Student/Teacher: 16.1 |
|
BRIARFIELD ELEM. 5720 MARSHALL AVE Newport News, va 23605 510264001042 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CARVER ELEM. 6160 JEFFERSON AVE Newport News, va 23605 510264001043 |
Grades: PK - 05 Total Students: 665 Total Teachers: 58.3 Student/Teacher: 11.4 |
|
DAVID A. DUTROW ELEM. 60 CURTIS TIGNOR RD Newport News, va 23608 510264001044 |
Grades: PK - 05 Total Students: 467 Total Teachers: 41.1 Student/Teacher: 11.4 |
|
DENBIGH HIGH 259 DENBIGH BLVD Newport News, va 23608 510264001047 |
Grades: 09 - 12 Total Students: 1772 Total Teachers: 94 Student/Teacher: 18.9 |
|
GEORGE J. MCINTOSH ELEM. 185 RICHNECK RD Newport News, va 23608 510264001049 |
Grades: PK - 05 Total Students: 547 Total Teachers: 54 Student/Teacher: 10.1 |
|
HOMER L. HINES MIDDLE 561 MCLAWHORNE DR Newport News, va 23601 510264001050 |
Grades: 06 - 08 Total Students: 1152 Total Teachers: 75.3 Student/Teacher: 15.3 |
|
HIDENWOOD ELEM. 501 BLOUNT POINT RD Newport News, va 23606 510264001051 |
Grades: PK - 05 Total Students: 533 Total Teachers: 46.8 Student/Teacher: 11.4 |
|
HILTON ELEM. 225 RIVER RD Newport News, va 23601 510264001052 |
Grades: PK - 05 Total Students: 356 Total Teachers: 34.6 Student/Teacher: 10.3 |
|
HORACE H. EPES ELEM. 855 LUCAS CREEK RD Newport News, va 23608 510264001054 |
Grades: PK - 05 Total Students: 544 Total Teachers: 46.9 Student/Teacher: 11.6 |
|
HUNTINGTON MIDDLE 3401 ORCUTT AVENUE Newport News, va 23607 510264001055 |
Grades: 06 - 08 Total Students: 815 Total Teachers: 68.9 Student/Teacher: 11.8 |
|
J. M. DOZIER MIDDLE 432 INDUSTRIAL PARK DR Newport News, va 23608 510264001056 |
Grades: 06 - 08 Total Students: 845 Total Teachers: 65.7 Student/Teacher: 12.9 |
|
JOHN MARSHALL ELEM. 743 24TH ST Newport News, va 23607 510264001058 |
Grades: PK - 02 Total Students: 344 Total Teachers: 34.5 Student/Teacher: 10 |
|
JOSEPH H. SAUNDERS ELEM. 853 HARPERSVILLE RD Newport News, va 23601 510264001059 |
Grades: PK - 05 Total Students: 549 Total Teachers: 48.6 Student/Teacher: 11.3 |
|
L. F. PALMER ELEM. 100 PALMER LANE Newport News, va 23602 510264001060 |
Grades: PK - 05 Total Students: 500 Total Teachers: 44 Student/Teacher: 11.4 |
|
LEE HALL ELEM. 17346 WARWICK BLVD Newport News, va 23603 510264001061 |
Grades: PK - 05 Total Students: 590 Total Teachers: 59.3 Student/Teacher: 9.9 |
|
MAGRUDER ELEM. 1712 CHESTNUT AVE Newport News, va 23607 510264001062 |
Grades: PK - 02 Total Students: 380 Total Teachers: 40.4 Student/Teacher: 9.4 |
|
MENCHVILLE HIGH 275 MENCHVILLE RD Newport News, va 23602 510264001063 |
Grades: 09 - 12 Total Students: 2098 Total Teachers: 109.4 Student/Teacher: 19.2 |
|
NEWSOME PARK ELEMENTARY 4200 MARSHALL AVE Newport News, va 23607 510264001065 |
Grades: PK - 05 Total Students: 705 Total Teachers: 61.4 Student/Teacher: 11.5 |
|
R. O. NELSON ELEM. 826 MOYER RD Newport News, va 23608 510264001068 |
Grades: PK - 05 Total Students: 568 Total Teachers: 49.8 Student/Teacher: 11.4 |
|
RESERVOIR MIDDLE 15638 WARWICK BLVD Newport News, va 23608 510264001069 |
Grades: 06 - 08 Total Students: 554 Total Teachers: 33.7 Student/Teacher: 16.4 |
|
RICHARD T. YATES ELEM. 73 MAXWELL LN Newport News, va 23606 510264001070 |
Grades: PK - 05 Total Students: 463 Total Teachers: 39.3 Student/Teacher: 11.8 |
|
RICHNECK ELEM. 205 TYNER DRIVE Newport News, va 23608 510264001071 |
Grades: PK - 05 Total Students: 674 Total Teachers: 46.2 Student/Teacher: 14.6 |
|
RIVERSIDE ELEM. 1100 COUNTRY CLUB ROAD Newport News, va 23606 510264001072 |
Grades: PK - 05 Total Students: 488 Total Teachers: 40.5 Student/Teacher: 12 |
|
SEDGEFIELD ELEM. 804 MAIN STREET Newport News, va 23605 510264001073 |
Grades: PK - 05 Total Students: 489 Total Teachers: 54 Student/Teacher: 9.1 |
|
SOUTH MORRISON ELEM. 746 ADAMS DRIVE Newport News, va 23601 510264001074 |
Grades: PK - 05 Total Students: 583 Total Teachers: 55.7 Student/Teacher: 10.5 |
|
T. RYLAND SANFORD ELEM. 480 COLONY ROAD Newport News, va 23602 510264001075 |
Grades: PK - 05 Total Students: 531 Total Teachers: 46 Student/Teacher: 11.5 |
|
WARWICK HIGH 51 COPELAND LANE Newport News, va 23601 510264001076 |
Grades: 09 - 12 Total Students: 1947 Total Teachers: 110.5 Student/Teacher: 17.6 |
|
WILLIS A. JENKINS ELEM. 80 MENCHVILLE ROAD Newport News, va 23602 510264001077 |
Grades: PK - 05 Total Students: 453 Total Teachers: 40.8 Student/Teacher: 11.1 |
|
CRITTENDEN MIDDLE 6158 JEFFERSON AVE Newport News, va 23605 510264001237 |
Grades: 06 - 08 Total Students: 1009 Total Teachers: 74.5 Student/Teacher: 13.5 |
|
HERITAGE HIGH 5800 MARSHALL AVE Newport News, va 23605 510264001451 |
Grades: 09 - 12 Total Students: 1745 Total Teachers: 101.6 Student/Teacher: 17.2 |
|
WOODSIDE HIGH 13450 WOODSIDE LANE Newport News, va 23608 510264001453 |
Grades: 09 - 12 Total Students: 2058 Total Teachers: 111.7 Student/Teacher: 18.4 |
|
JACKSON ACADEMY 4600 HUNTINGTON AVE Newport News, va 23607 510264001454 |
Grades: N - N Total Students: 0 Total Teachers: 4.8 Student/Teacher: 0 |
|
DEER PARK ELEM 11541 JEFFERSON AVE Newport News, va 23601 510264001637 |
Grades: PK - 05 Total Students: 487 Total Teachers: 37.1 Student/Teacher: 13.1 |
|
OLIVER C. GREENWOOD ELEM. 13460 WOODSIDE LANE Newport News, va 23608 510264002068 |
Grades: PK - 05 Total Students: 693 Total Teachers: 58 Student/Teacher: 11.9 |
|
WATKINS ELEM. 21 BURNS DRIVE Newport News, va 23601 510264002127 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ETHEL M. GILDERSLEEVE MIDDLE 1 MINTON DR Newport News, va 23606 510264002208 |
Grades: 06 - 08 Total Students: 1199 Total Teachers: 74 Student/Teacher: 16.2 |
|
DENBIGH EARLY CHILDHOOD CENTER 14302 OLD COURTHOUSE WAY Newport News, va 23602 510264002296 |
Grades: PK - PK Total Students: 462 Total Teachers: 26 Student/Teacher: 17.8 |
|
MAGRUDER EARLY CHILDHOOD CENTER 1712 CHESTNUT AVE. Newport News, va 23607 510264002297 |
Grades: PK - PK Total Students: 305 Total Teachers: 27.5 Student/Teacher: 11.1 |
|
MARY PASSAGE MIDDLE 400 ATKINSON WAY Newport News, va 23608 510264002298 |
Grades: 06 - 08 Total Students: 1012 Total Teachers: 71.6 Student/Teacher: 14.1 |
|
WARWICK EARLY CHILDHOOD CENTER 1241 GATEWOOD ROAD Newport News, va 23601 510264002299 |
Grades: PK - PK Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ACHIEVABLE DREAM ACADEMY 726 16TH ST. Newport News, va 23607 510264002343 |
Grades: PK - 05 Total Students: 829 Total Teachers: 63.3 Student/Teacher: 13.1 |
|
ACHIEVABLE DREAM MIDDLE 3401 ORCUTT AVENUE Newport News, va 23607 510264002344 |
Grades: 06 - 08 Total Students: 178 Total Teachers: 14.5 Student/Teacher: 12.3 |
|
LEE HALL EARLY CHILDHOOD CENTER 17346 WARWICK BLVD Newport News, va 23603 510264002470 |
Grades: PK - PK Total Students: 154 Total Teachers: 12 Student/Teacher: 12.8 |
|
WATKINS EARLY CHILDHOOD CENTER 21 BURNS DRIVE Newport News, va 23601 510264002471 |
Grades: PK - PK Total Students: 478 Total Teachers: 26.5 Student/Teacher: 18 |
|
GATEWOOD ACADEMY 1241 GATEWOOD RD. Newport News, va 23601 510264002696 |
Grades: PK - PK Total Students: 73 Total Teachers: 26 Student/Teacher: 2.8 |
|
Christopher Newport University 1 University Place Newport News, Virginia 23606 231712 |
Public, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 1,000 - 4,999 |
|
Everest Institute-Newport News 803 Diligence Drive Newport News, Virginia 23606 232502 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Riverside School of Health Careers 316 Main St. Newport News, Virginia 23601 233408 |
Private not-for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
Tidewater Tech 616 Denbigh Blvd Newport News, Virginia 23608 377449 |
Private for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
Riverside School of Health Careers 316 Main Street Newport News, Virginia 23601 435213 |
Private not-for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Not applicable |
| Violent Crime | 1,229 |
| Murder and nonnegligent manslaughter | 28 |
| Forcible rape | 91 |
| Robbery | 513 |
| Aggravated assault | 597 |
| Property crime | 7,386 |
| Burglary | 1,584 |
| Larceny-theft | 5,132 |
| Motor vehicle theft | 670 |
| Arson | 79 |
| Address: ,Newport News Virginia |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |