| Population | 180150 | ||||||||||||||||||||||||
| Male Population | 87178 | ||||||||||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||||||||||
| Female Population | 92972 | ||||||||||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||||||||||
| Average Age | 32 | ||||||||||||||||||||||||
| Average Income | $46,641.00 | ||||||||||||||||||||||||
| Average Home Cost | $152,000.00 | ||||||||||||||||||||||||
| Average Rent Cost | $793.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 534 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.19 | ||||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||||
| Percentage of Family Households | 66.5% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Newport News |
|
||||||||||||||||||||||||
| Colleges Near Newport News |
|
||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Clear |
| Forecast |
|
Tue 90°F | 72°F Wed 82°F | 66°F Thu 82°F | 66°F Fri 79°F | 64°F |