| Total: | 146437 |
| Hispanic or Latino | 4153 |
| Not Hispanic or Latino: | 142284 |
| Population of one race: | 139344 |
| White alone | 70963 |
| Black or African American alone | 64795 |
| American Indian and Alaska Native alone | 574 |
| Asian alone | 2650 |
| Native Hawaiian and Other Pacific Islander alone | 114 |
| Some other race alone | 248 |
| Population of two or more races: | 2940 |
| Population of two races: | 2624 |
| White; Black or African American | 672 |
| White; American Indian and Alaska Native | 385 |
| White; Asian | 446 |
| White; Native Hawaiian and Other Pacific Islander | 37 |
| White; Some other race | 185 |
| Black or African American; American Indian and Alaska Native | 358 |
| Black or African American; Asian | 243 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 46 |
| Black or African American; Some other race | 126 |
| American Indian and Alaska Native; Asian | 13 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 7 |
| American Indian and Alaska Native; Some other race | 4 |
| Asian; Native Hawaiian and Other Pacific Islander | 42 |
| Asian; Some other race | 57 |
| Native Hawaiian and Other Pacific Islander; Some other race | 3 |
| Population of three races: | 291 |
| White; Black or African American; American Indian and Alaska Native | 154 |
| White; Black or African American; Asian | 32 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Some other race | 20 |
| White; American Indian and Alaska Native; Asian | 9 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 12 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 16 |
| White; Asian; Some other race | 9 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 13 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; American Indian and Alaska Native;Some other race | 7 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 7 |
| Black or African American; Asian;Some other race | 2 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 7 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 22 |
| White; Black or African American; American Indian and Alaska Native;Asian | 9 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 4 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 2 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 146437 |
| Male: | 72579 |
| Under 5 years | 4696 |
| 5 to 9 years | 5199 |
| 10 to 14 years | 5230 |
| 15 to 17 years | 2944 |
| 18 and 19 years | 2425 |
| 20 years | 1454 |
| 21 years | 1449 |
| 22 to 24 years | 3827 |
| 25 to 29 years | 5684 |
| 30 to 34 years | 5689 |
| 35 to 39 years | 7196 |
| 40 to 44 years | 6337 |
| 45 to 49 years | 4866 |
| 50 to 54 years | 3929 |
| 55 to 59 years | 2998 |
| 60 and 61 years | 1000 |
| 62 to 64 years | 1431 |
| 65 and 66 years | 941 |
| 67 to 69 years | 1221 |
| 70 to 74 years | 1637 |
| 75 to 79 years | 1343 |
| 80 to 84 years | 706 |
| 85 years and over | 377 |
| Female: | 73858 |
| Under 5 years | 4546 |
| 5 to 9 years | 4874 |
| 10 to 14 years | 5079 |
| 15 to 17 years | 2929 |
| 18 and 19 years | 2944 |
| 20 years | 1450 |
| 21 years | 1419 |
| 22 to 24 years | 3414 |
| 25 to 29 years | 5096 |
| 30 to 34 years | 5193 |
| 35 to 39 years | 6279 |
| 40 to 44 years | 6068 |
| 45 to 49 years | 5048 |
| 50 to 54 years | 4290 |
| 55 to 59 years | 3390 |
| 60 and 61 years | 1210 |
| 62 to 64 years | 1711 |
| 65 and 66 years | 1093 |
| 67 to 69 years | 1447 |
| 70 to 74 years | 2164 |
| 75 to 79 years | 1982 |
| 80 to 84 years | 1274 |
| 85 years and over | 958 |
| Both sexes | 34 |
| Male | 33.1 |
| Female | 35 |

| Total: | 40866 |
| Male: | 20494 |
| Under 1 year | 897 |
| 1 year | 989 |
| 2 years | 962 |
| 3 years | 897 |
| 4 years | 951 |
| 5 years | 1039 |
| 6 years | 1036 |
| 7 years | 1007 |
| 8 years | 1020 |
| 9 years | 1097 |
| 10 years | 1121 |
| 11 years | 1086 |
| 12 years | 996 |
| 13 years | 1050 |
| 14 years | 977 |
| 15 years | 966 |
| 16 years | 1022 |
| 17 years | 956 |
| 18 years | 1127 |
| 19 years | 1298 |
| Female: | 20372 |
| Under 1 year | 966 |
| 1 year | 903 |
| 2 years | 878 |
| 3 years | 895 |
| 4 years | 904 |
| 5 years | 991 |
| 6 years | 932 |
| 7 years | 938 |
| 8 years | 989 |
| 9 years | 1024 |
| 10 years | 1005 |
| 11 years | 1059 |
| 12 years | 985 |
| 13 years | 1031 |
| 14 years | 999 |
| 15 years | 928 |
| 16 years | 984 |
| 17 years | 1017 |
| 18 years | 1388 |
| 19 years | 1556 |
| families | 35911 |
| population in families | 108419 |
| average family size | 3.02 |

| Total: | 35911 |
| Married-couple family: | 24907 |
| With own children under 18 years: | 10871 |
| Under 6 years only | 2637 |
| Under 6 years and 6 to 17 years | 2159 |
| 6 to 17 years only | 6075 |
| No own children under 18 years | 14036 |
| Other family: | 11004 |
| Male householder, no wife present: | 2170 |
| With own children under 18 years: | 1111 |
| Under 6 years only | 314 |
| Under 6 years and 6 to 17 years | 122 |
| 6 to 17 years only | 675 |
| No own children under 18 years | 1059 |
| Female householder, no husband present: | 8834 |
| With own children under 18 years: | 5534 |
| Under 6 years only | 1217 |
| Under 6 years and 6 to 17 years | 884 |
| 6 to 17 years only | 3433 |
| No own children under 18 years | 3300 |
| households | 53887 |
| population in households | 133969 |
| average household size | 2.49 |

| Total: | 53887 |
| Family households: | 35911 |
| Householder 15 to 24 years | 1909 |
| Householder 25 to 34 years | 6561 |
| Householder 35 to 44 years | 9751 |
| Householder 45 to 54 years | 7309 |
| Householder 55 to 64 years | 4905 |
| Householder 65 to 74 years | 3527 |
| Householder 75 to 84 years | 1717 |
| Householder 85 years and over | 232 |
| Nonfamily households: | 17976 |
| Householder 15 to 24 years | 2264 |
| Householder 25 to 34 years | 2948 |
| Householder 35 to 44 years | 3128 |
| Householder 45 to 54 years | 2979 |
| Householder 55 to 64 years | 2204 |
| Householder 65 to 74 years | 2030 |
| Householder 75 to 84 years | 1925 |
| Householder 85 years and over | 498 |

| Total: | 53887 |
| Family households: | 35911 |
| 2-person household | 14882 |
| 3-person household | 9471 |
| 4-person household | 7078 |
| 5-person household | 2954 |
| 6-person household | 982 |
| 7-or-more person household | 544 |
| Nonfamily households: | 17976 |
| 1-person household | 14320 |
| 2-person household | 2978 |
| 3-person household | 469 |
| 4-person household | 162 |
| 5-person household | 36 |
| 6-person household | 8 |
| 7-or-more person household | 3 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Hampton | In The Nation | |
| Home Value Index | $150,000.00 | $146,900.00 |
| Median Single Family Home Value | $149,900.00 | $146,900.00 |
| Median Condo Value | $150,900.00 | $145,800.00 |
| Median 2-Bedroom Home Value | $107,900.00 | $110,100.00 |
| Median 3-Bedroom Home Value | $149,500.00 | $140,500.00 |
| Median 4-Bedroom Home Value | $208,300.00 | $230,100.00 |
| Percent Homes Decreasing | 74% | 63% |
| Percent Listing Price Reduction | 30% | 26% |
| Median List Price Per Sq Ft | $106.00 | $92.00 |
| Median List Price | $160,000.00 | $180,000.00 |
| Median Sale Price | $168,100.00 | $178,200.00 |
| Property Tax | $1,681.00 | $2,111.00 |
| Turnover (Sold Within Last Yr.) | 2% | 3% |
| Median Value Per Sq Ft | $109.00 | $105.00 |
| 1-Yr. Change | -7% | -5% |
| >Homes For Sale By Owner | 22 | 39819 |
| >New Construction | 0 | 41532 |
| >Foreclosures | 125 | 570087 |

| In Hampton | |
| <10min | 12% |
| >=60min | 4% |
| 10-20min | 41% |
| 20-30min | 21% |
| 30-45min | 15% |
| 45-60min | 7% |
| Number of families | Margin of error | |
| Less than $10,000 | 1490 | +/-412 |
| $10,000 to $14,999 | 1077 | +/-351 |
| $15,000 to $19,999 | 1337 | +/-378 |
| $20,000 to $24,999 | 1629 | +/-401 |
| $25,000 to $29,999 | 1057 | +/-231 |
| $30,000 to $34,999 | 1858 | +/-433 |
| $35,000 to $39,999 | 1839 | +/-384 |
| $40,000 to $44,999 | 2037 | +/-460 |
| $45,000 to $49,999 | 2125 | +/-494 |
| $50,000 to $59,999 | 3175 | +/-598 |
| $60,000 to $74,999 | 5050 | +/-611 |
| $75,000 to $99,999 | 5999 | +/-581 |
| $100,000 to $124,999 | 2590 | +/-423 |
| $125,000 to $149,999 | 1452 | +/-238 |
| $150,000 to $199,999 | 920 | +/-234 |
| $200,000 or more | 531 | +/-196 |
| Median Income over 12 months | Margin of error | |
| Total | $47408 | +/-1,472 |
| Householder under 25 years | $27630 | +/-5,099 |
| Householder 25 to 44 years | $48486 | +/-3,141 |
| Householder 45 to 64 years | $56987 | +/-3,411 |
| Householder 65 years and over | $33859 | +/-1,945 |
| Total | $54650 | +/-823 |
| With earnings | $44748 | +/-1,006 |
| No earnings | $9902 | +/-808 |
| Margin of error | ||
| In labor force | 66.8 | +/-1.2 |
| Employed | 58.3 | +/-1.3 |
| Unemployment Rate | 7.3 | +/-1.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 9904 | +/-568 | 41.9 | +/-4.8 | 32.2 | +/-4.3 | 22.5 | +/-5.7 |
| 20 to 24 | 12755 | +/-265 | 75 | +/-3.3 | 62.1 | +/-4.4 | 9.8 | +/-3.4 |
| 25 to 44 | 43037 | +/-514 | 85.5 | +/-1.8 | 72 | +/-2.8 | 7.3 | +/-1.7 |
| 45 to 54 | 20808 | +/-344 | 81.7 | +/-2.4 | 76 | +/-2.6 | 4.9 | +/-1.4 |
| 55 to 64 | 13980 | +/-157 | 57.1 | +/-3.7 | 55.3 | +/-3.8 | 3 | +/-1.9 |
| 65 to 74 | 9012 | +/-127 | 21.4 | +/-4.2 | 20.6 | +/-4.2 | 3.6 | +/-3.9 |
| 75 and over | 7211 | +/-99 | 6.8 | +/-2.4 | 6.5 | +/-2.3 | 4.9 | +/-7.6 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 45717 | +/-239 | 85.1 | +/-1.2 | 72.6 | +/-2.2 | 5.7 | +/-1.3 |
| Female | 44863 | +/-250 | 72.3 | +/-2.2 | 65.3 | +/-2.2 | 7.5 | +/-1.3 |
|
BUTLER FARM CAMPUS 520 BUTLER FARM ROAD Hampton, va 23666 510000902051 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
HAMPTON/NEWPORT NEWS LESS SECURE DET. HOME 4315 KECOUGHTAN RD. Hampton, va 23669 510004202385 |
Grades: KG - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
MULTI-DISABLED SCHOOL 700 SHELL RD Hampton, va 23661 510005902560 |
Grades: PK - 12 Total Students: 0 Total Teachers: 13.1 Student/Teacher: 0 |
|
A.W.E. BASSETTE ELEM. 671 BELL ST Hampton, va 23661 510180000725 |
Grades: PK - 05 Total Students: 318 Total Teachers: 32 Student/Teacher: 9.9 |
|
ABERDEEN ELEM. 1424 ABERDEEN RD Hampton, va 23666 510180000726 |
Grades: PK - 05 Total Students: 351 Total Teachers: 32 Student/Teacher: 11 |
|
ALFRED S. FORREST ELEM. 1406 TODDS LN Hampton, va 23666 510180000727 |
Grades: PK - 05 Total Students: 501 Total Teachers: 33.5 Student/Teacher: 15 |
|
ARMSTRONG ELEM. 3401 MATOAKA RD Hampton, va 23661 510180000728 |
Grades: PK - 05 Total Students: 414 Total Teachers: 29 Student/Teacher: 14.3 |
|
BARRON ELEM. 45 FOX HILL RD Hampton, va 23669 510180000729 |
Grades: PK - 05 Total Students: 390 Total Teachers: 29.5 Student/Teacher: 13.2 |
|
BENJAMIN SYMS MIDDLE 170 FOX HILL RD Hampton, va 23669 510180000730 |
Grades: 06 - 08 Total Students: 1161 Total Teachers: 73.9 Student/Teacher: 15.7 |
|
BETHEL HIGH 1067 BIG BETHEL RD Hampton, va 23666 510180000731 |
Grades: 09 - 12 Total Students: 2014 Total Teachers: 135 Student/Teacher: 14.9 |
|
BOOKER ELEM. 160 APOLLO DR Hampton, va 23669 510180000732 |
Grades: PK - 05 Total Students: 379 Total Teachers: 29.5 Student/Teacher: 12.8 |
|
C. VERNON SPRATLEY MIDDLE 339 WOODLAND RD Hampton, va 23669 510180000733 |
Grades: 06 - 08 Total Students: 830 Total Teachers: 58.7 Student/Teacher: 14.1 |
|
C. ALTON LINDSAY MIDDLE 1636 BRIARFIELD RD Hampton, va 23661 510180000734 |
Grades: 06 - 08 Total Students: 909 Total Teachers: 63.9 Student/Teacher: 14.2 |
|
CAPTAIN JOHN SMITH ELEM. 379 WOODLAND RD Hampton, va 23669 510180000735 |
Grades: PK - 05 Total Students: 398 Total Teachers: 37 Student/Teacher: 10.8 |
|
CESAR TARRANT ELEM. 1589 WINGFIELD DR Hampton, va 23666 510180000736 |
Grades: PK - 05 Total Students: 350 Total Teachers: 33.5 Student/Teacher: 10.4 |
|
CHRISTOPHER C KRAFT ELEM. 600 CONCORD DR Hampton, va 23666 510180000737 |
Grades: PK - 05 Total Students: 534 Total Teachers: 38.3 Student/Teacher: 13.9 |
|
FRANCIS ASBURY ELEM. 140 BEACH RD Hampton, va 23664 510180000739 |
Grades: PK - 05 Total Students: 425 Total Teachers: 29 Student/Teacher: 14.7 |
|
FRANCIS MALLORY ELEM. 331 BIG BETHEL RD Hampton, va 23666 510180000740 |
Grades: PK - 05 Total Students: 414 Total Teachers: 35 Student/Teacher: 11.8 |
|
HAMPTON HIGH 1491 W QUEEN ST Hampton, va 23669 510180000742 |
Grades: 09 - 12 Total Students: 1662 Total Teachers: 116.4 Student/Teacher: 14.3 |
|
JANE H. BRYAN ELEM. 1021 N MALLORY ST Hampton, va 23663 510180000743 |
Grades: PK - 05 Total Students: 364 Total Teachers: 31 Student/Teacher: 11.7 |
|
JEFFERSON DAVIS MIDDLE 1435 TODDS LN Hampton, va 23666 510180000744 |
Grades: 06 - 08 Total Students: 1092 Total Teachers: 72.9 Student/Teacher: 15 |
|
JOHN B. CARY ELEM. 2009 ANDREWS BLVD Hampton, va 23663 510180000745 |
Grades: PK - 05 Total Students: 443 Total Teachers: 33 Student/Teacher: 13.4 |
|
JOHN TYLER ELEM. 57 SALINA ST Hampton, va 23669 510180000746 |
Grades: PK - 05 Total Students: 502 Total Teachers: 40.5 Student/Teacher: 12.4 |
|
KECOUGHTAN HIGH 522 WOODLAND RD Hampton, va 23669 510180000747 |
Grades: 09 - 12 Total Students: 1947 Total Teachers: 120.8 Student/Teacher: 16.1 |
|
LUTHER W MACHEN ELEM. 20 SACRAMENTO DR Hampton, va 23666 510180000748 |
Grades: PK - 05 Total Students: 531 Total Teachers: 38 Student/Teacher: 14 |
|
MERRIMACK ELEM. 2113 WOODMANSEE DR Hampton, va 23663 510180000749 |
Grades: PK - 05 Total Students: 417 Total Teachers: 36.5 Student/Teacher: 11.4 |
|
PAUL BURBANK ELEM. 40 TIDEMILL LN Hampton, va 23666 510180000750 |
Grades: PK - 05 Total Students: 429 Total Teachers: 35 Student/Teacher: 12.3 |
|
PHILLIPS ELEM. 703 LEMASTER DR Hampton, va 23669 510180000754 |
Grades: PK - 05 Total Students: 431 Total Teachers: 32 Student/Teacher: 13.5 |
|
PHOEBUS HIGH 100 IRELAND ST Hampton, va 23663 510180000755 |
Grades: 09 - 12 Total Students: 1434 Total Teachers: 104.8 Student/Teacher: 13.7 |
|
ROBERT E. LEE ELEM. 1646 BRIARFIELD RD Hampton, va 23669 510180000756 |
Grades: PK - 05 Total Students: 394 Total Teachers: 33.5 Student/Teacher: 11.8 |
|
MOTON EARLY CHILDHOOD CENTER 339 OLD BUCKROE RD Hampton, va 23663 510180000757 |
Grades: PK - PK Total Students: 111 Total Teachers: 23.5 Student/Teacher: 4.7 |
|
SAMUEL P. LANGLEY ELEM. 16 ROCKWELL RD Hampton, va 23669 510180000758 |
Grades: PK - 05 Total Students: 463 Total Teachers: 35.5 Student/Teacher: 13 |
|
THOMAS EATON MIDDLE 2108 CUNNINGHAM DR Hampton, va 23666 510180000760 |
Grades: 06 - 08 Total Students: 862 Total Teachers: 60.3 Student/Teacher: 14.3 |
|
TUCKER-CAPPS ELEM. 113 WELLINGTON DR Hampton, va 23666 510180000761 |
Grades: PK - 05 Total Students: 490 Total Teachers: 33.5 Student/Teacher: 14.6 |
|
WILLIAM MASON COOPER ELEM 200 MARCELLA RD Hampton, va 23666 510180000763 |
Grades: PK - 05 Total Students: 356 Total Teachers: 32 Student/Teacher: 11.1 |
|
HAMPTON HARBOUR ACADEMY 700 SHELL RD BLDG 2 Hampton, va 23661 510180000997 |
Grades: 03 - 08 Total Students: 88 Total Teachers: 23.1 Student/Teacher: 3.8 |
|
WYTHE ELEM. 200 CLAREMONT AVE Hampton, va 23661 510180001849 |
Grades: PK - 05 Total Students: 301 Total Teachers: 30.5 Student/Teacher: 9.9 |
|
FRANCIS W. JONES MAGNET MIDDLE 1819 NICKERSON BLVD Hampton, va 23663 510180001890 |
Grades: 06 - 08 Total Students: 560 Total Teachers: 51.2 Student/Teacher: 10.9 |
|
MARY PEAKE CTR 1306 THOMAS ST Hampton, va 23669 510180002553 |
Grades: N - N Total Students: 0 Total Teachers: 19.3 Student/Teacher: 0 |
|
NEW HORIZONS GOV SCHOOL 520 BUTLER FARM RD Hampton, va 23666 510217702233 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
POINT OPTION ALT SCHOOL 520 BUTLER FARM ROAD Hampton, va 23666 510264001238 |
Grades: N - N Total Students: 0 Total Teachers: 5.2 Student/Teacher: 0 |
|
Hampton University Hampton, Virginia 23668-0099 232265 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 5,000 - 9,999 |
|
Thomas Nelson Community College 99 Thomas Nelson Drive Hampton, Virginia 23666 233754 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
|
Virginia School of Hair Design 101 West Queens Way Hampton, Virginia 23669 234119 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
New Horizons Regional Education Center School of Practical Nursing 520 Butler Farm Rd Hampton, Virginia 23666-1500 419004 |
Public, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Not reported |
| Violent Crime | 522 |
| Murder and nonnegligent manslaughter | 6 |
| Forcible rape | 52 |
| Robbery | 251 |
| Aggravated assault | 213 |
| Property crime | 4,923 |
| Burglary | 764 |
| Larceny-theft | 3,658 |
| Motor vehicle theft | 501 |
| Arson | 34 |
| Address: ,Hampton Virginia |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |