| Population | 146437 | ||||||||||||||||||||||
| Male Population | 72579 | ||||||||||||||||||||||
| Male Population Percent | 49.6% | ||||||||||||||||||||||
| Female Population | 73858 | ||||||||||||||||||||||
| Female Population Percent | 50.4% | ||||||||||||||||||||||
| Average Age | 34 | ||||||||||||||||||||||
| Average Income | $45,105.00 | ||||||||||||||||||||||
| Average Home Cost | $139,300.00 | ||||||||||||||||||||||
| Average Rent Cost | $757.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 395 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.96 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 66.6% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Hampton |
|
||||||||||||||||||||||
| Colleges Near Hampton |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 65°F Conditions: Sunny |
| Forecast |
|
Mon 85°F | 66°F Tue 90°F | 71°F Wed 95°F | 70°F Thu 84°F | 67°F |