| Population | 199184 | ||||||||||||||||||||
| Male Population | 96728 | ||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||
| Female Population | 102456 | ||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||
| Average Age | 34.7 | ||||||||||||||||||||
| Average Income | $60,817.00 | ||||||||||||||||||||
| Average Home Cost | $218,400.00 | ||||||||||||||||||||
| Average Rent Cost | $786.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 519 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.57 | ||||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||||
| Percentage of Family Households | 77.5% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Chesapeake |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 83°F Conditions: Clear |
| Forecast |
|
Tue 92°F | 70°F Wed 79°F | 68°F Thu 81°F | 64°F Fri 82°F | 66°F |