| Population | 108896 | ||||||||||||||||||||||
| Male Population | 55078 | ||||||||||||||||||||||
| Male Population Percent | 50.6% | ||||||||||||||||||||||
| Female Population | 53818 | ||||||||||||||||||||||
| Female Population Percent | 49.4% | ||||||||||||||||||||||
| Average Age | 26.8 | ||||||||||||||||||||||
| Average Income | $43,981.00 | ||||||||||||||||||||||
| Average Home Cost | $141,900.00 | ||||||||||||||||||||||
| Average Rent Cost | $691.00 | ||||||||||||||||||||||
| Average Household Size | 3.4 | ||||||||||||||||||||||
| Percentage of Family Households | 80.4% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near West Valley City |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|