| Population | 88418 | ||||||||||||||||||||||
| Male Population | 44405 | ||||||||||||||||||||||
| Male Population Percent | 50.2% | ||||||||||||||||||||||
| Female Population | 44013 | ||||||||||||||||||||||
| Female Population Percent | 49.8% | ||||||||||||||||||||||
| Average Age | 29.1 | ||||||||||||||||||||||
| Average Income | $65,971.00 | ||||||||||||||||||||||
| Average Home Cost | $211,200.00 | ||||||||||||||||||||||
| Average Rent Cost | $714.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 145 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.21 | ||||||||||||||||||||||
| Average Household Size | 3.4 | ||||||||||||||||||||||
| Percentage of Family Households | 84.6% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 2.8% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Sandy |
|
||||||||||||||||||||||
| Colleges Near Sandy |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 80°F Conditions: Cloudy |
| Forecast |
|
Tue 82°F | 52°F Wed 77°F | 54°F Thu 81°F | 54°F Fri 86°F | 61°F |