| Population | 105166 | ||||||||||||||||||||||
| Male Population | 50572 | ||||||||||||||||||||||
| Male Population Percent | 48.1% | ||||||||||||||||||||||
| Female Population | 54594 | ||||||||||||||||||||||
| Female Population Percent | 51.9% | ||||||||||||||||||||||
| Average Age | 22.9 | ||||||||||||||||||||||
| Average Income | $31,603.00 | ||||||||||||||||||||||
| Average Home Cost | $171,000.00 | ||||||||||||||||||||||
| Average Rent Cost | $630.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 146 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 0.81 | ||||||||||||||||||||||
| Average Household Size | 3.3 | ||||||||||||||||||||||
| Percentage of Family Households | 68.3% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 1.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Provo |
|
||||||||||||||||||||||
| Colleges Near Provo |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Cloudy |
| Forecast |
|
Tue 82°F | 52°F Wed 79°F | 48°F Thu 81°F | 54°F Fri 88°F | 64°F |