| Population | 34024 | ||||||||||||||||||||
| Male Population | 16636 | ||||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||||
| Female Population | 17388 | ||||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||||
| Average Age | 31 | ||||||||||||||||||||
| Average Income | $45,300.00 | ||||||||||||||||||||
| Average Home Cost | $181,700.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 89 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.06 | ||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||
| Percentage of Family Households | 68.8% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.4% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Murray |
|
||||||||||||||||||||
| Colleges Near Murray |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|