| Population | 58474 | ||||||||||||||||||||||
| Male Population | 29487 | ||||||||||||||||||||||
| Male Population Percent | 50.4% | ||||||||||||||||||||||
| Female Population | 28987 | ||||||||||||||||||||||
| Female Population Percent | 49.6% | ||||||||||||||||||||||
| Average Age | 26.8 | ||||||||||||||||||||||
| Average Income | $55,100.00 | ||||||||||||||||||||||
| Average Home Cost | $164,500.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 98 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.15 | ||||||||||||||||||||||
| Average Household Size | 3.2 | ||||||||||||||||||||||
| Percentage of Family Households | 80.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 3.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Layton |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 76°F Conditions: Clear |
| Forecast |
|
Tue 79°F | 54°F Wed 77°F | 52°F Thu 77°F | 55°F Fri 86°F | 63°F |