| Population | 33659 | ||||||||||||||||||||||
| Male Population | 17034 | ||||||||||||||||||||||
| Male Population Percent | 50.6% | ||||||||||||||||||||||
| Female Population | 16625 | ||||||||||||||||||||||
| Female Population Percent | 49.4% | ||||||||||||||||||||||
| Average Age | 26.1 | ||||||||||||||||||||||
| Average Income | $45,400.00 | ||||||||||||||||||||||
| Average Home Cost | $130,800.00 | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Kearns |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|