| Population | 1279910 | ||||||||||||||||||||||||||||||||||||
| Male Population | 598991 | ||||||||||||||||||||||||||||||||||||
| Male Population Percent | 50.4% | ||||||||||||||||||||||||||||||||||||
| Female Population | 589589 | ||||||||||||||||||||||||||||||||||||
| Female Population Percent | 49.6% | ||||||||||||||||||||||||||||||||||||
| Average Age | 30.5 | ||||||||||||||||||||||||||||||||||||
| Average Income | $36,403.00 | ||||||||||||||||||||||||||||||||||||
| Average Home Cost | $120,900.00 | ||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $685.00 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 3610 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.5 | ||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 59% | ||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||
| Colleges In Dallas |
|
||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 77°F Conditions: Mostly Cloudy |
| Forecast |
|
Thu 82°F | 74°F Fri 87°F | 63°F Sat 89°F | 63°F Sun 92°F | 69°F |