| Population | 1351305 | ||||||||||||||||||||||||||||||||||||||
| Male Population | 553245 | ||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||||||||||||||||||||||||||
| Female Population | 591401 | ||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||||||||||||||||||||||||||
| Average Age | 31.7 | ||||||||||||||||||||||||||||||||||||||
| Average Income | $40,186.00 | ||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $89,800.00 | ||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $649.00 | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 2516 | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.58 | ||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 69.3% | ||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||
| Colleges In San Antonio |
|
||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 89°F Conditions: Clear |
| Forecast |
|
Tue 99°F | 77°F Wed 99°F | 77°F Thu 95°F | 73°F Fri 93°F | 72°F |