| Population | 222030 | ||||||||||||||||||||||
| Male Population | 110619 | ||||||||||||||||||||||
| Male Population Percent | 49.8% | ||||||||||||||||||||||
| Female Population | 111411 | ||||||||||||||||||||||
| Female Population Percent | 50.2% | ||||||||||||||||||||||
| Average Age | 34.1 | ||||||||||||||||||||||
| Average Income | $71,560.00 | ||||||||||||||||||||||
| Average Home Cost | $196,200.00 | ||||||||||||||||||||||
| Average Rent Cost | $857.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 483 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.33 | ||||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||||
| Percentage of Family Households | 74.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 3.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Plano |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 93°F Conditions: Partly Cloudy |
| Forecast |
|
Tue 99°F | 73°F Wed 97°F | 73°F Thu 90°F | 63°F Fri 84°F | 66°F |