| Population | 199564 | ||||||||||||||||||||||
| Male Population | 97023 | ||||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||||
| Female Population | 102541 | ||||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||||
| Average Age | 29.7 | ||||||||||||||||||||||
| Average Income | $33,853.00 | ||||||||||||||||||||||
| Average Home Cost | $90,600.00 | ||||||||||||||||||||||
| Average Rent Cost | $649.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 487 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.75 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 62.6% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Lubbock |
|
||||||||||||||||||||||
| Colleges Near Lubbock |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 96°F Conditions: Smoke |
| Forecast |
|
Tue 99°F | 64°F Wed 100°F | 63°F Thu 79°F | 55°F Fri 90°F | 68°F |