| Population | 127427 | ||||||||||||||||||||||
| Male Population | 63058 | ||||||||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||||||||
| Female Population | 64369 | ||||||||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||||||||
| Average Age | 30.5 | ||||||||||||||||||||||
| Average Income | $48,865.00 | ||||||||||||||||||||||
| Average Home Cost | $114,800.00 | ||||||||||||||||||||||
| Average Rent Cost | $797.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 302 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.42 | ||||||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||||||
| Percentage of Family Households | 73.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Grand Prairie |
|
||||||||||||||||||||||
| Colleges Near Grand Prairie |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 84°F Conditions: Clear |
| Forecast |
|
Tue 99°F | 75°F Wed 97°F | 73°F Thu 90°F | 63°F Fri 86°F | 61°F |