| Population | 215768 | ||||||||||||||||||||
| Male Population | 106937 | ||||||||||||||||||||
| Male Population Percent | 49.6% | ||||||||||||||||||||
| Female Population | 108831 | ||||||||||||||||||||
| Female Population Percent | 50.4% | ||||||||||||||||||||
| Average Age | 31.7 | ||||||||||||||||||||
| Average Income | $45,924.00 | ||||||||||||||||||||
| Average Home Cost | $117,000.00 | ||||||||||||||||||||
| Average Rent Cost | $781.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 460 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.52 | ||||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||||
| Percentage of Family Households | 75.7% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.5% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Garland |
|
||||||||||||||||||||
| Colleges Near Garland |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 72°F Wed 91°F | 70°F Thu 84°F | 55°F Fri 81°F | 61°F |