| Population | 613190 | ||||||||||||||||||||||||||
| Male Population | 267651 | ||||||||||||||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||||||||||||||
| Female Population | 296011 | ||||||||||||||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||||||||||||||
| Average Age | 31.1 | ||||||||||||||||||||||||||
| Average Income | $32,205.00 | ||||||||||||||||||||||||||
| Average Home Cost | $81,800.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $514.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1444 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.84 | ||||||||||||||||||||||||||
| Average Household Size | 3.1 | ||||||||||||||||||||||||||
| Percentage of Family Households | 77.5% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 3.8% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In El Paso |
|
||||||||||||||||||||||||||
| Colleges Near El Paso |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Clear |
| Forecast |
|
Tue 97°F | 66°F Wed 95°F | 63°F Thu 93°F | 66°F Fri 95°F | 70°F |