| Population | 277454 | ||||||||||||||||||||||
| Male Population | 135572 | ||||||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||||||
| Female Population | 141882 | ||||||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||||||
| Average Age | 33.2 | ||||||||||||||||||||||
| Average Income | $39,698.00 | ||||||||||||||||||||||
| Average Home Cost | $86,400.00 | ||||||||||||||||||||||
| Average Rent Cost | $668.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 636 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.55 | ||||||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||||||
| Percentage of Family Households | 71.3% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Corpus Christi |
|
||||||||||||||||||||||
| Colleges Near Corpus Christi |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 80°F Conditions: Cloudy |
| Forecast |
|
Tue 95°F | 73°F Wed 91°F | 73°F Thu 90°F | 75°F Fri 91°F | 73°F |