| Population | 109576 | ||||||||||||||||||||||
| Male Population | 54275 | ||||||||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||||||||
| Female Population | 55301 | ||||||||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||||||||
| Average Age | 33 | ||||||||||||||||||||||
| Average Income | $60,482.00 | ||||||||||||||||||||||
| Average Home Cost | $156,900.00 | ||||||||||||||||||||||
| Average Rent Cost | $899.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 217 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.32 | ||||||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||||||
| Percentage of Family Households | 73.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Carrollton |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Clear |
| Forecast |
|
Tue 95°F | 75°F Wed 95°F | 72°F Thu 90°F | 61°F Fri 86°F | 61°F |