| Population | 374417 | ||||||||||||||||||||||||
| Male Population | 166465 | ||||||||||||||||||||||||
| Male Population Percent | 50% | ||||||||||||||||||||||||
| Female Population | 166504 | ||||||||||||||||||||||||
| Female Population Percent | 50% | ||||||||||||||||||||||||
| Average Age | 30.7 | ||||||||||||||||||||||||
| Average Income | $48,992.00 | ||||||||||||||||||||||||
| Average Home Cost | $121,700.00 | ||||||||||||||||||||||||
| Average Rent Cost | $718.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 738 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.54 | ||||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||||
| Percentage of Family Households | 68.2% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.1% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Arlington |
|
||||||||||||||||||||||||
| Colleges Near Arlington |
|
||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 85°F Conditions: Clear |
| Forecast |
|
Tue 97°F | 73°F Wed 95°F | 73°F Thu 90°F | 63°F Fri 84°F | 61°F |