| Population | 596462 | ||||||||||||||||
| Male Population | 264095 | ||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||
| Female Population | 281429 | ||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||
| Average Age | 33.9 | ||||||||||||||||
| Average Income | $40,214.00 | ||||||||||||||||
| Average Home Cost | $141,800.00 | ||||||||||||||||
| Average Rent Cost | $666.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 57.7% | ||||||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Nashville |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 69°F Conditions: Mostly Cloudy |
| Forecast |
|
Tue 91°F | 61°F Wed 90°F | 61°F Thu 86°F | 66°F Fri 75°F | 48°F |