| Population | 68816 | ||||||||||||||||||||
| Male Population | 34184 | ||||||||||||||||||||
| Male Population Percent | 49.7% | ||||||||||||||||||||
| Female Population | 34632 | ||||||||||||||||||||
| Female Population Percent | 50.3% | ||||||||||||||||||||
| Average Age | 28.7 | ||||||||||||||||||||
| Average Income | $39,652.00 | ||||||||||||||||||||
| Average Home Cost | $157,100.00 | ||||||||||||||||||||
| Average Rent Cost | $661.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 219 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 59.4% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.9% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Murfreesboro |
|
||||||||||||||||||||
| Colleges Near Murfreesboro |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Clear |
| Forecast |
|
Tue 98°F | 63°F Wed 97°F | 66°F Thu 97°F | 55°F Fri 86°F | 48°F |