| Population | 55469 | ||||||||||||||||||||||
| Male Population | 26448 | ||||||||||||||||||||||
| Male Population Percent | 47.7% | ||||||||||||||||||||||
| Female Population | 29021 | ||||||||||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||||||||||
| Average Age | 36.9 | ||||||||||||||||||||||
| Average Income | $36,600.00 | ||||||||||||||||||||||
| Average Home Cost | $114,000.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 171 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.47 | ||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||
| Percentage of Family Households | 59.1% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Johnson City |
|
||||||||||||||||||||||
| Colleges Near Johnson City |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Clear |
| Forecast |
|
Tue 84°F | 61°F Wed 86°F | 55°F Thu 88°F | 61°F Fri 79°F | 50°F |