| Population | 59643 | ||||||||||||||||||||||
| Male Population | 27822 | ||||||||||||||||||||||
| Male Population Percent | 46.6% | ||||||||||||||||||||||
| Female Population | 31821 | ||||||||||||||||||||||
| Female Population Percent | 53.4% | ||||||||||||||||||||||
| Average Age | 32.8 | ||||||||||||||||||||||
| Average Income | $35,600.00 | ||||||||||||||||||||||
| Average Home Cost | $103,500.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 221 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.89 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 64.4% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.5% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Jackson |
|
||||||||||||||||||||||
| Colleges Near Jackson |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 74°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 63°F Wed 90°F | 66°F Thu 81°F | 61°F Fri 68°F | 48°F |