| Population | 33055 | ||||||||||||||||||||
| Male Population | 15653 | ||||||||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||||||||
| Female Population | 17402 | ||||||||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||||||||
| Average Age | 35.7 | ||||||||||||||||||||
| Average Income | $35,400.00 | ||||||||||||||||||||
| Average Home Cost | $107,800.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 91 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.43 | ||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||
| Percentage of Family Households | 67.4% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.9% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Columbia |
|
||||||||||||||||||||
| Colleges Near Columbia |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Clear |
| Forecast |
|
Tue 90°F | 61°F Wed 88°F | 61°F Thu 84°F | 64°F Fri 75°F | 48°F |