| Population | 37192 | ||||||||||||||||||
| Male Population | 17564 | ||||||||||||||||||
| Male Population Percent | 47.2% | ||||||||||||||||||
| Female Population | 19628 | ||||||||||||||||||
| Female Population Percent | 52.8% | ||||||||||||||||||
| Average Age | 34 | ||||||||||||||||||
| Average Income | $34,500.00 | ||||||||||||||||||
| Average Home Cost | $120,200.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 104 | ||||||||||||||||||
| Law Enforcement per 1000 | 2.41 | ||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||
| Percentage of Family Households | 63.3% | ||||||||||||||||||
| Percentage of Unmarried Households | 3.7% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Cleveland |
|
||||||||||||||||||
| Colleges Near Cleveland |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Light rain |
| Forecast |
|
Tue 91°F | 64°F Wed 88°F | 63°F Thu 90°F | 66°F Fri 75°F | 48°F |