| Population | 24821 | ||||||||||||||||||||||
| Male Population | 11798 | ||||||||||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||||||||||
| Female Population | 13023 | ||||||||||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||||||||||
| Average Age | 39.9 | ||||||||||||||||||||||
| Average Income | $31,000.00 | ||||||||||||||||||||||
| Average Home Cost | $87,100.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 93 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.71 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 64.1% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 3.8% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Bristol |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 67°F Conditions: Cloudy |
| Forecast |
|
Tue 82°F | 61°F Wed 84°F | 57°F Thu 84°F | 63°F Fri 79°F | 50°F |