| Population | 20237 | ||||||||||||||||||
| Male Population | 9942 | ||||||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||||||
| Female Population | 10295 | ||||||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||||||
| Average Age | 35.1 | ||||||||||||||||||
| Average Income | $37,600.00 | ||||||||||||||||||
| Average Home Cost | $84,100.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 46 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.58 | ||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||
| Percentage of Family Households | 63.1% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Watertown |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 48°F Conditions: Overcast |
| Forecast |
|
Tue 59°F | 36°F Wed 48°F | 41°F Thu 63°F | 45°F Fri 68°F | 46°F |