| Population | 123975 | ||||||||||||||||||||||
| Male Population | 61120 | ||||||||||||||||||||||
| Male Population Percent | 49.3% | ||||||||||||||||||||||
| Female Population | 62855 | ||||||||||||||||||||||
| Female Population Percent | 50.7% | ||||||||||||||||||||||
| Average Age | 33 | ||||||||||||||||||||||
| Average Income | $44,341.00 | ||||||||||||||||||||||
| Average Home Cost | $130,600.00 | ||||||||||||||||||||||
| Average Rent Cost | $620.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 252 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.55 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 61.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Sioux Falls |
|
||||||||||||||||||||||
| Colleges Near Sioux Falls |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 52°F Conditions: Partly Cloudy |
| Forecast |
|
Tue 66°F | 41°F Wed 57°F | 45°F Thu 57°F | 43°F Fri 73°F | 48°F |