| Population | 59607 | ||||||||||||||||||||
| Male Population | 29224 | ||||||||||||||||||||
| Male Population Percent | 49% | ||||||||||||||||||||
| Female Population | 30383 | ||||||||||||||||||||
| Female Population Percent | 51% | ||||||||||||||||||||
| Average Age | 34.8 | ||||||||||||||||||||
| Average Income | $40,500.00 | ||||||||||||||||||||
| Average Home Cost | $118,500.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 127 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.63 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 63.5% | ||||||||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Rapid City |
|
||||||||||||||||||||
| Colleges Near Rapid City |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 54°F Conditions: Clear |
| Forecast |
|
Tue 70°F | 45°F Wed 63°F | 37°F Thu 64°F | 48°F Fri 73°F | 48°F |